Park Place Motors

2720 Hwy. 52 N
Rochester, MN 55901
Phone: 800-774-7857
Fax: 0

New Cars


42 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Stock Number MSRP
2007 Kia Sorento EX BLUE 57141 $30,970.00
2007 Kia Sorento EX MI 57146 $30,205.00
2008 Kia Sorento EX BLACK 58101 $30,095.00
2008 Kia Sportage LX WHITE 58103 $20,030.00
2008 Kia Rio LX BLACK 58107 $13,525.00
2008 Kia Sportage LX GREEN 58127 $21,180.00
2008 Kia Rondo LX WHITE 58129 $19,495.00
2008 Kia Rondo LX BLACK 58131 $18,945.00
2008 Kia Sedona LX WHITE 58135 $24,620.00
2008 Kia Sedona LX WHITE 58142 $24,620.00
2008 Kia Optima LX SILVER 58149 $18,510.00
2008 Kia Optima LX WHITE 58159 $18,510.00
2008 Kia Optima LX WHITE 58160 $18,510.00
2008 Kia Sedona EX BLUE 58147 $30,520.00
2008 Kia Rio LX BLACK 58169 $14,400.00
2008 Kia Sportage LX WHITE 58173 $20,080.00
2008 Kia Optima LX BLACK 58180 $18,510.00
2008 Kia Rio LX RED 58182 $14,400.00
2008 Kia Optima EX WHITE 58192 $20,199.00
2008 Kia Optima LX GRAY 58190 $21,034.00
2008 Kia Optima LX WHITE 58199 $18,510.00
2008 Kia Optima LX SILVER 58194 $20,199.00
2008 Kia Optima LX BLACK 58201 $21,034.00
2008 Kia Optima LX RED 58200 $21,034.00
2008 Kia Optima EX SILVER 58210 $20,199.00
42 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
Rochester Kia • 800-745-1358 • Rochester, MN • Disclaimer • Site Map